Index of /patches/11_pluto_atodn_patch
 Name                                          Last modified      Size  Description
 Name                                          Last modified      Size  Description
![[PARENTDIR]](/icons/back.gif) Parent Directory                                                   -
 Parent Directory                                                   -   
![[TXT]](/icons/text.gif) CVE-2013-2054.txt                             2021-10-12 19:48  3.3K
 CVE-2013-2054.txt                             2021-10-12 19:48  3.3K  
![[TXT]](/icons/text.gif) strongswan-4.0.0-4.2.17_pluto_atodn.patch     2021-10-12 19:48  3.0K
 strongswan-4.0.0-4.2.17_pluto_atodn.patch     2021-10-12 19:48  3.0K  
![[   ]](/icons/unknown.gif) strongswan-2.0.0-2.8.11_pluto_atodn.patch.sig 2021-10-12 19:48  665
 strongswan-2.0.0-2.8.11_pluto_atodn.patch.sig 2021-10-12 19:48  665   
![[   ]](/icons/unknown.gif) strongswan-4.3.0-4.3.4_pluto_atodn.patch.sig  2021-10-12 19:48  665
 strongswan-4.3.0-4.3.4_pluto_atodn.patch.sig  2021-10-12 19:48  665   
![[TXT]](/icons/text.gif) strongswan-2.0.0-2.8.11_pluto_atodn.patch     2021-10-12 19:48  2.9K
 strongswan-2.0.0-2.8.11_pluto_atodn.patch     2021-10-12 19:48  2.9K  
![[TXT]](/icons/text.gif) strongswan-4.3.0-4.3.4_pluto_atodn.patch      2021-10-12 19:48  3.0K
 strongswan-4.3.0-4.3.4_pluto_atodn.patch      2021-10-12 19:48  3.0K  
![[   ]](/icons/unknown.gif) strongswan-4.0.0-4.2.17_pluto_atodn.patch.sig 2021-10-12 19:48  665
 strongswan-4.0.0-4.2.17_pluto_atodn.patch.sig 2021-10-12 19:48  665   
Apache/2.4.58 (Ubuntu) Server at download2.strongswan.org Port 443